CLGolf Prices:
Dates | Times | Price | Buggy | Notes |
---|---|---|---|---|
01/04/18 - 31/05/18 | 08.00 - 16.00 | 56 | 29 | 1GF |
16.01 + | 40 | 29 | 1GF Twilight | |
08.00 - 16.00 | 141 | Inc | 2GF & Buggy | |
16.00 + | 119 | Inc | 2GF & Buggy Twilight | |
01/06/18 - 31/08/18 | 08.00 - 14.00 | 43 | 29 | 1GF |
14.01 + | 40 | 29 | 1GF Twilight | |
01/09/18 - 10/09/18 | 08.00 - 14.00 | 43 | 29 | 1GF |
14.00 + | 40 | 29 | 1GF Twilight | |
11/09/18 - 30/09/18 | 08.00 - 15.00 | 46 | 29 | 1GF |
125 | Inc | 2GF & Shared Buggy | ||
15.01 + | 40 | 29 | 1GF Twilight | |
116 | Inc | 2GF & Buggy Twilight | ||
01/10/18 - 31/10/18 | 08.00 - 15.00 | 56 | 29 | 1GF |
141 | Inc | 2GF & Shared Buggy | ||
15.00 + | 40 | 29 | 1GF Twilight | |
119 | Inc | 2GF & Buggy Twilight | ||
01/11/18 - 30/11/18 | 08.00 - 14.00 | 56 | 29 | 1GF |
141 | Inc | 2GF & Shared Buggy | ||
14.01 + | 40 | 29 | 1GF Twilight | |
119 | Inc | 2GF & Buggy Twilight | ||
01/12/18 - 31/12/18 | 08.00 - 14.00 | 46 | 29 | 1GF |
125 | Inc | 2GF & Buggy | ||
14.00 + | 40 | 29 | 1GF Twilight | |
116 | Inc | 2GF & Buggy Twilight | ||
ALL BUGGIES SHARED |
Course Details
Real Club de Golf Campoamor was designed by Carmelo Gracia Caselles, opened in 1989 on a former country estate, is surrounded by stunning, unspoilt countryside and takes full advantage of the different style of terrain.
The 18 hole, par 72, 6203m, white tees, course was built running through two connected valleys, it is somewhat protected from wind by high ridges however, it is a long course, has wide fairways with gentle undulations and fast greens so it needs precision but suits both the learner and experienced golfer. There are some challenging holes but they are balanced with some lovely little par 3's.
Being approximately 100m above sea level the views are spectacular over the Mediterranean and the course itself is defined by mature vegetation and local trees, palms, pine and orange.
Map
Facilities:
Real Club de Golf Campoamor has a lovely Clubhouse with good facilities. The Restaurant with its comprehensive menu, the Cafe for a snack or the Bar for a simple drink. The Pro Shop is well equipped, it has a club repair service and you can rent buggies, trolleys and clubs. Lessons are available at the Golf School, English spoken. Sharpen your game on the driving range, practice pitching and putting green. On-course drinks and snacks. Changing rooms are modern with showers. Near to restaurants and museums.
Course Details:
White | Yellow | Blue | Red | |
Length | 6203 | 6056 | 5407 | 5094 |
Slope | 135 | 131 | 134 | 131 |
Rating | 74.2 | 73.4 | 76.1 | 74 |
Temporary Modification of Course for approximately 3 months from September 2015
Par 75 - White: 6438m Yellow: 6191m Blue: 5783m Red: 5327m
Maintenance Program 2018:
28 May - 3 June & 3 - 9 September
Handicap Certificates Required: Men 28 Ladies 36