Villamartin
Villamartín
wdt_ID | Course | Dates | Times | Our Price (€) | Buggy (€) | Holes | Notes |
---|---|---|---|---|---|---|---|
1 | Villamartin | 01.01.22 - 31.01.22 | 08.00 - 12.59 | 61 | 38 | 18 | 1 Player |
2 | Villamartin | 01.01.22 - 31.01.22 | 13.00 - 19.00 | 45 | 25 | 18 | 1 Player - Twilight |
3 | Villamartin | 01.02.22 - 28.02.22 | 08.00 - 12.59 | 61 | 38 | 18 | 1 Player |
4 | Villamartin | 01.02.22 - 28.02.22 | 13.00 - 19.00 | 45 | 25 | 18 | 1 Player - Twilight |
5 | Villamartin | 01.03.22 - 31.03.22 | 08.00 - 14.29 | 73 | 38 | 18 | 1 Player |
6 | Villamartin | 01.03.22 - 31.03.22 | 14.30 - 19.00 | 54 | 25 | 18 | 1 Player - Twilight |
7 | Villamartin | 01.04.22 - 30.04.22 | 08.00 - 15.29 | 73 | 38 | 18 | 1 Player |
8 | Villamartin | 01.04.22 - 30.04.22 | 15.29 - 19.00 | 54 | 25 | 18 | 1 Player - Twilight |
9 | Villamartin | 01.05.22 - 31.05.22 | 08.00 - 15.59 | 73 | 38 | 18 | 1 Player |
10 | Villamartin | 01.05.22 - 31.05.22 | 16.00 - 19.00 | 54 | 25 | 18 | 1 Player - Twilight |
11 | Villamartin | 01.06.22 - 30.06.22 | 08.00 - 13.59 | 61 | 38 | 18 | 1 Player |
12 | Villamartin | 01.06.22 - 30.06.22 | 14.00 - 19.00 | 45 | 25 | 18 | 1 Player - Twilight |
13 | Villamartin | 01.07.22 - 31.07.22 | 08.00 - 13.59 | 61 | 38 | 18 | 1 Player |
14 | Villamartin | 01.07.22 - 31.07.22 | 14.00 - 19.00 | 45 | 25 | 18 | 1 Player - Twilight |
15 | Villamartin | 01.08.22 - 31.08.22 | 08.00 - 13.59 | 61 | 38 | 18 | 1 Player |
16 | Villamartin | 01.08.22 - 31.08.22 | 14.00 - 19.00 | 45 | 25 | 18 | 1 Player - Twilight |
17 | Villamartin | 01.09.22 - 18.09.22 | 08.00 - 15.59 | 61 | 38 | 18 | 1 Player |
18 | Villamartin | 01.09.22 - 18.09.22 | 16.00 - 19.00 | 45 | 25 | 18 | 1 Player - Twilight |
19 | Villamartin | 19.09.22 - 30.09.22 | 08.00 - 15.59 | 73 | 38 | 18 | 1 Player |
20 | Villamartin | 19.09.22 - 30.09.22 | 16.00 - 19.00 | 54 | 25 | 18 | 1 Player - Twilight |
21 | Villamartin | 01.10.22 - 31.10.22 | 08.00 - 15.29 | 73 | 38 | 18 | 1 Player |
22 | Villamartin | 01.10.22 - 31.10.22 | 15.29 - 19.00 | 54 | 25 | 18 | 1 Player - Twilight |
23 | Villamartin | 01.11.22 - 20.11.22 | 08.00 - 12.59 | 73 | 38 | 18 | 1 Player |
24 | Villamartin | 01.11.22 - 20.11.22 | 13.00 - 19.00 | 54 | 25 | 18 | 1 Player - Twilight |
25 | Villamartin | 21.11.22 - 30.11.22 | 08.00 - 12.59 | 61 | 38 | 18 | 1 Player |
26 | Villamartin | 21.11.22 - 30.11.22 | 13.00 - 19.00 | 45 | 25 | 18 | 1 Player - Twilight |
27 | Villamartin | 01.12.22 - 31.12.22 | 08.00 - 12.59 | 61 | 38 | 18 | 1 Player |
28 | Villamartin | 01.12.22 - 31.12.22 | 13.00 - 19.00 | 45 | 25 | 18 | 1 Player - Twilight |
Course Info
Villamartín Golf opened more than 35 years ago and is truly a distinguished course. Designed by Paul Putman this 18-hole, par 72, 6151m course is situated in a valley which is both hilly and flat. The course is heavily wooded but perfectly integrates with the natural surroundings. The first 9 holes at Villamartín are definitely higher than the reasonably flat terrain of the back 9 with doglegs, spacious greens, water, well placed bunkers, ravines and natural cliffs. Put this together with the various natural obstacles and you will find that you will use most, if not all, of the clubs in your bag.
The Villamartín signature 17th hole, par 3, which some say is one of the hardest in Spain, has an elevated back tee. You need to carry the ball over the ravine and …
Facilities
The Villamartín clubhouse follows an original Moorish style but now has extended terraces overlooking the 18th green, updated male and female locker room facilities and garaging for buggies. The well-stocked pro shop, where all green fees at Villamartín Golf are confirmed, also has rental service for clubs, buggies and trolleys. There is a driving range, practice approach and putting green, bunker and restaurant that serves a full menu or snacks and drinks. Enquiries for green fees at Villamartín Golf are always welcome, please use the form below.